In need of a more bespoke engineered solution?
Did you know that we also offer UK based engineering solutions to suit your need which includes welding, fabrication, milling and machining.
find out more
Code Number | Platform Width mm | Step Angle Degrees | Platform Height m | Number of Treads |
22410603 | 600 | 45 | 0.65 | 3 |
22410803 | 800 | 45 | 0.65 | 3 |
22411003 | 100 | 45 | 0.65 | 3 |
22410604 | 600 | 45 | 0.85 | 4 |
22410804 | 800 | 45 | 0.85 | 4 |
22411004 | 1000 | 45 | 0.85 | 4 |
22410605 | 600 | 45 | 1.05 | 5 |
22410805 | 800 | 45 | 1.05 | 5 |
22411005 | 1000 | 45 | 1.05 | 5 |
22410606 | 600 | 45 | 1.25 | 6 |
22410806 | 800 | 45 | 1.25 | 6 |
22411006 | 1000 | 45 | 1.25 | 6 |
22410607 | 600 | 45 | 1.50 | 7 |
22410807 | 800 | 45 | 1.50 | 7 |
22411007 | 1000 | 45 | 1.50 | 7 |
22410608 | 600 | 45 | 1.75 | 8 |
22410808 | 800 | 45 | 1.75 | 8 |
22411008 | 1000 | 45 | 1.75 | 8 |
22410609 | 600 | 45 | 1.95 | 9 |
22410809 | 800 | 45 | 1.95 | 9 |
22411009 | 1000 | 45 | 1.95 | 9 |
22410610 | 600 | 45 | 2.20 | 10 |
22410810 | 800 | 45 | 2.20 | 10 |
22411010 | 1000 | 45 | 2.20 | 10 |
22410611 | 600 | 45 | 2.35 | 11 |
22410811 | 800 | 45 | 2.35 | 11 |
22411011 | 1000 | 45 | 2.35 | 11 |
Title | Type | Size/ dimensions | View | Download |
Hymer Configurator Catalogue | Catalogues | 922.1KB | View | Download |
Hymer Bridging Step Manual | Manuals | 1.1MB | View | Download |
2241, 2240 Images | Hi-Res Images | 2.3MB | N/A | Download |
Did you know that we also offer UK based engineering solutions to suit your need which includes welding, fabrication, milling and machining.
find out more
Have any questions? Contact our support team on 01908 107 211 or through our contact form | Click here